Girl Baby Names Starting with M, Girl Baby Names in England & Wales
Most popular Baby Girl names in England and Wales in 2013.
England baby Gril names combine tradition and progression into a wonderful, equal-opportunities naming approach for the parent who can't quite decide.
baby names list ,babynames 2021,England baby Names,Name Uk
Girl Baby Names Starting with M
S.NO | Name | Counts |
1 | MABEL | 179 |
2 | MACEY | 205 |
3 | MACI | 85 |
4 | MACIE | 341 |
5 | MACY | 168 |
6 | MADDIE | 163 |
7 | MADDISON | 622 |
8 | MADELEINE | 314 |
9 | MADELINE | 121 |
10 | MADELYN | 43 |
11 | MADIHA | 49 |
12 | MADISON | 591 |
13 | MAE | 93 |
14 | MAEVE | 57 |
15 | MAGDALENA | 40 |
16 | MAGGIE | 220 |
17 | MAHA | 37 |
18 | MAHI | 52 |
19 | MAHNOOR | 67 |
20 | MAIA | 207 |
21 | MAIRA | 57 |
22 | MAISEY | 99 |
23 | MAISIE | 1265 |
24 | MAISY | 282 |
25 | MAIYA | 69 |
26 | MAIZIE | 92 |
27 | MAJA | 396 |
28 | MALAIKA | 94 |
29 | MALAK | 43 |
30 | MALI | 94 |
31 | MALIHA | 53 |
32 | MALIKA | 47 |
33 | MANAHIL | 52 |
34 | MANHA | 95 |
35 | MARA | 41 |
36 | MARGARET | 77 |
37 | MARGOT | 55 |
38 | MARI | 36 |
39 | MARIA | 657 |
40 | MARIAH | 43 |
41 | MARIAM | 264 |
42 | MARIE | 56 |
43 | MARIELLA | 41 |
44 | MARINA | 48 |
45 | MARIYA | 46 |
46 | MARIYAH | 59 |
47 | MARLEY | 86 |
48 | MARNI | 42 |
49 | MARNIE | 160 |
50 | MARTA | 54 |
51 | MARTHA | 756 |
52 | MARTINA | 40 |
53 | MARTYNA | 69 |
54 | MARWA | 87 |
55 | MARY | 203 |
56 | MARYAM | 701 |
57 | MATHILDA | 44 |
58 | MATILDA | 1446 |
59 | MATYLDA | 42 |
60 | MAY | 81 |
61 | MAYA | 1120 |
62 | MEADOW | 54 |
63 | MEGAN | 1154 |
64 | MEHREEN | 43 |
65 | MELANIE | 69 |
66 | MELISA | 39 |
67 | MELISSA | 219 |
68 | MELODY | 183 |
69 | MERCEDES | 42 |
70 | MEREDITH | 60 |
71 | MERRYN | 45 |
72 | MIA | 2993 |
73 | MIAH | 58 |
74 | MIA-ROSE | 90 |
75 | MICHAELA | 75 |
76 | MICHELLE | 191 |
77 | MIKAYLA | 54 |
78 | MILA | 456 |
79 | MILAN | 42 |
80 | MILANA | 66 |
81 | MILENA | 106 |
82 | MILEY | 316 |
83 | MILLICENT | 78 |
84 | MILLIE | 1962 |
85 | MILLIE-MAE | 41 |
86 | MILLIE-ROSE | 65 |
87 | MILLY | 123 |
88 | MINA | 54 |
89 | MINAHIL | 47 |
90 | MINNIE | 123 |
91 | MIRA | 42 |
92 | MIRIAM | 128 |
93 | MISHA | 51 |
94 | MIYA | 69 |
95 | MOLLIE | 775 |
96 | MOLLY | 1469 |
97 | MORGAN | 95 |
98 | MUSKAAN | 37 |
99 | MYA | 457 |
100 | MYAH | 79 |
101 | MYLA | 281 |
102 | MYLEE | 46 |
103 | MYLIE | 58 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy